Renown Rankings
Updates every 10 minutes, straight from the live world.
| # | Consortium | Renown |
|---|---|---|
| #1 | Sim Combine 1CYRSIM1C | 126 |
| #2 | Sim Combine IK8SIMIK | 112 |
| #3 | Sim Combine YZGSIMYZ | 85 |
| #4 | Sim Combine HSMSIMHS | 75 |
| #5 | Sim Combine 101XSIM10 | 65 |
| #6 | Sim Combine 19HQSIM19 | 60 |
| #7 | Sim Combine ZEHSIMZE | 51 |
| #8 | Sim Combine TMASIMTM | 47 |
| #9 | Sim Combine 23LFSIM23 | 34 |
| #10 | Sim Combine 1ZB1SIM1Z | 30 |
| #11 | Sim Combine 1RUISIM1R | 25 |
| #12 | Sim Combine 82HSIM82 | 18 |
| #13 | Sim Combine U31SIMU3 | 15 |
| #14 | Sim Combine AE0SIMAE | 13 |
| #15 | Sim Combine PV8SIMPV | 13 |
| #16 | Sim Combine 2004SIM20 | 12 |
| #17 | Sim Combine 1GPDSIM1G | 12 |
| #18 | Sim Combine 1LYESIM1L | 12 |
| #19 | Sim Combine 1WSRSIM1W | 12 |
| #20 | Sim Combine D2JSIMD2 | 11 |
| #21 | Sim Combine Z8ZSIMZ8 | 9 |
| #22 | Lagoon WildsLAGOO | 6 |
| #23 | Sim Combine 22HTSIM22 | 6 |
| #24 | Sim Combine 1Q2NSIM1Q | 6 |
| #25 | Palisade RefugePALIS | 3 |
| #26 | Sim Combine 1MJTSIM1M | 3 |
| #27 | Sim Combine 7ZFSIM7Z | 3 |
| #28 | Sim Combine 1X9XSIM1X | 3 |
| #29 | TConmsdp453xqynTCCYT | 0 |
| #30 | Flag betamsdxcpiokgv4S3LS | 0 |
| #31 | Sim Combine 1H38SIM1H | 0 |
| #32 | Sim Combine 14HUSIM14 | 0 |
Last refreshed 1 minute ago.